THE RUNWAY LINEUP 2021
RUNWAY CALL LIST
CHECK CALL LIST DAILY FOR CHANGES AND UPDATES
RUNWAY DATES: JULY 6, 7, 8
- All Locations are Private not for Public Posting before show dates
Practice Safety Covid Measures at All Times.
The OC FASHION WEEK® CALL LIST is a program that is updated daily as supporters, designers and sponsors board the show through new date. Please check it often and save this link for further instructions. We ask that you remain flexible and adaptive to change due to current global issues.
We reserve the right to prioritize safety and apply any California orders as a at all times this may permit change the schedule to ensure this. Your participation requires flexibility, adaptability, communications, teamwork and cooperation to ensure these mutual promotions and branding opportunities are successful for everyone involved.
We Thank you in Advance - OC FASHION WEEK®
DAY 1
LOCATION :: FV | Website: fv-skate.com
Address: 9105 Recreation Cir, Fountain Valley, CA 92708
Phone: (714) 847-0022
6PM DOORS OPEN
615PM OPEN SEATING
7PM A-LIST PERFORM
OPENING DAY PERFORMANCE WILL START
ATOMIC SKATE EXCHANGE "SKATING INFLUENCERS"
THE A-TEAM
715PM ANNOUNCEMENTS
RUNWAY
730PM SHOWTIME
JULY 6, 2021 | TUESDAY
CALL-TIME :: 3-5PM
FOUNTAIN VALLEY SKATING RINK
OPENING SHOWCASE
DESIGNER | @DELYX_ Phoenetically Pronounced Dom Leeks
LEAD STYLIST | KATHLEEN LARGENT
Hair and Makeup Set-Up left of Dj; Dressing areas in back.
Updated 10:19am Monday
MODELS | REGISTRATION | FIRST | LAST | HEIGHT | SHOES | ||||||
FULL SWIM | RUNWAY | OPEN | Skater | 2293 | Fuji | Harville | C | 12 | @fujilove | ||
FULL SWIM | RUNWAY | 1 | Model | 2230 | Amy | Kenyon | B | 9 | @realtoramykenyon | ||
FULL SWIM | RUNWAY | 2 | Model | 2261 | Monique | Barrios | B | 9 | @_moniquebarrios | ||
FULL SWIM | RUNWAY | 3 | Model | 2263 | Sky | Saxour | A | 8.5 | @imnotsky | ||
FULL SWIM | :45 | 4 | Skater | 2276 | Lorraine | De La Rosa | A | 7 | @cherrybomb_n_skates | Dancing Queen at 0:17-0:62 | |
FULL SWIM | RUNWAY | 5 | Model | 2264 | Jordan | Heatherly | C | 10 | @jordaneheatherly | ||
FULL SWIM | RUNWAY | 6 | Model | 2057 | Natalie | Wojtaszek | B | 8.5 | @natalie_wojo | ||
FULL SWIM | RUNWAY | 7 | Model | 1291 | Candice | Edwin | B | 10 | @modelcandice | ||
FULL SWIM | :45 | 8 | Skater | 2269 | Rebecca | Ryan | A | @loveinskates | Move All Night at beginning | ||
FULL SWIM | RUNWAY | 9 | Model | 1022 | Nicki | Bright | B | 10 | @nicki.bright | ||
FULL SWIM | RUNWAY | 10 | Model | 2283 | Charlize | Lin | A | 6.5 | @charlizelin_ | ||
REVERSE | RUNWAY | 11 | Model | 2241 | Ciel | Shi | B | 7.5 | @guavakk | ||
REVERSE | :45 | 12 | Skater | 2270 | Maddi | Mccallen | B | 8 | @bellbottombabee | Ring my Bell | |
REVERSE | RUNWAY | 13 | Model | 2247 | Charlotte | Peng | C | 9 | @charxcharlotte | ||
REVERSE | RUNWAY | 14 | Model | 2277 | Tanya | Natomtong | A | 7.5 | @itsmetanya_n | ||
REVERSE | RUNWAY | 15 | Model | 2265 | Hannalei | Hernandez | B | 7/7.5 | @hannalei.hernandez | ||
REVERSE | :45 | 16 | Skater | 2278 | Briana | Olsen | A | 9 | @beepbeepbrie | Love Shack at 3:00 | |
REVERSE | RUNWAY | 17 | Model | 2273 | Jenny | Yang | A | 9.5 | @jen.z.y | ||
REVERSE | RUNWAY | 18 | Model | 2243 | Vivian | But | C | 10 | @vivian_but | ||
REVERSE | RUNWAY | 19 | Model | 2267 | Anastasia | Trachenko | A | 6.5 | @princessa.anastasiya | ||
REVERSE | :45 | 20 | Skater | 2268 | Joni | O'Connor | A | 7.5 | @jonidavid247.com |
Beyonce Before I Let Go at 1:40-2:25
|
|
REVERSE | RUNWAY | 21 | Model | 2266 | Malia | Kain | A | 7 | @malia.kain | ||
REVERSE | RUNWAY | 22 | Model | 2282 | Faith | Kincaid | B | 7.5 | @Happy_and_fit_faith | ||
REVERSE | RUNWAY | 23 | Model | 2295 | Erin | Zalan | B | 6.5/7 | @erin.mackenzie.zalan | ||
:45 | 24 | Skater | 2291 | Kayla | Kiyohara | A | 7 | @sk8kat503 | Michael Jackson Can you feel it |
DAY 2
LOCATION: Website: monaniko.com
Address: 47 The Shops at Mission Viejo, Mission Viejo, CA 92691 Phone: (949) 317-8513. MONANIKO_ ART GALLERY AT THE SHOPS IN MISSION VIEJO. Adjacent to Cheesecake Factory
Updated Sunday 9:12am
JULY 7, 2021 | WEDNESDAY
DAY 2
DESIGNER | ORCA GOLF BAGS STYLIST | KATHLEEN LARGENT
CALL-TIME :: 3-5PM
REGISTRATION | M/F | FIRST | LAST | HEIGHT | SHOES | ||
1 | 2086 | M | Noah | Steinbuch | C | 11 | @noahsteinbuch |
2 | 2011 | M | Chase | Knight | C | NA | @chaseknight5 |
3 | 2282 | F | Faith | Kincaid | B | 7.5 | @Happy_and_fit_faith.com |
4 | 2264 | F | Jordan | Heatherly | C | 10 | @jordaneheatherly |
Updated Sunday 9:11am
DAY 2
JULY 7, 2021 | WEDNESDAY
DESIGNER | NATHAN MARK MAGSAKAY
CALL-TIME :: 3-5PM
REGISTRATION | FIRST | LAST | HEIGHT | SHOES | ||
1 | 2057 | Natalie | Wojtaszek | B | 8.5 | @natalie_wojo |
2 | 2271 | Chanel | Barnes | C | 8 | @cyl.14 |
3 | 2243 | Vivian | But | C | 10 | @vivian_but |
4 | 2246 | Charlotte | Peng | C | 9 | @charxcharlotte |
5 | 2281 | Isabelle | Blackthorn | B | 7/7.5 | @reachisabelle |
6 | 2166 | Sara | Ishag | B | @Saraishag | |
Updated Sunday 9:17am
DAY 2
JULY 7, 2021 | WEDNESDAY
CALL-TIME :: 3-5PM
DESIGNER | PEGAH KHALESSI
Rentals arrive chairs & tables.
MODELS | REGISTRATION | FIRST | LAST | HEIGHT | SHOES | ||
1 | Model | 2061 | Josie | Snar | A | 8.5 | @josiesnarr |
2 | Model | 2266 | Malia | Kain | A | 7 | @malia.kain |
3 | Model | 2263 | Sky | Saxour | A | 8.5 | @imnotsky |
4 | Skater | 2268 | Joni | O'Connor | A | 7.5 | @jonidavid247.com |
5 | Model | 2230 | Amy | Kenyon | B | 9 | @realtoramykenyon |
6 | Model | 2289 | Maria | Hageli | A | 6 | @maria_hageli |
7 | Model | 2284 | Miki | Hayashi | A | 8 | @miki3636 |
8 | Model | 2295 | Erin | Zalan | C | 6.5/7 | @erin.mackenzie.zalan |
9 | Skater | 2293 | Fuji | Harville | C | 12 | @fujilove |
10 | Model | 1022 | Nicki | Bright | B | 10 | @nicki.bright |
11 | Model | 2273 | Jenny | Yang | A | 9.5 | @jen.z.y |
12 | Model | ||||||
Backup Model | 2283 | Charlize | Lin | A | 6.5 | @charlizelin_.com | |
Backup Model | 2280 | Aileen | Mu | B | 6.5 | @/leenleen____ | |
DAY 2
JULY 7, 2021 | WEDNESDAY
DESIGNER | AMENAH DESIGNS
CALL-TIME :: 3-5PM
REGISTRATION | FIRST | LAST | HEIGHT | SHOES | ||
1 | 2265 | Hannalei | Hernandez | B | 7/7.5 | @hannalei.hernandez |
2 | 2241 | Ciel | Shi | B | 7.5 | @xguavakk |
3 | 2282 | Faith | Kincaid | B | 7.5 | @Happy_and_fit_faith.com |
4 | 2274 | Keshia | Marie | B | 9 | @keshiamarie1 |
5 | 2264 | Jordan | Heatherly | C | 10 | @jordaneheatherly |
6 | 2267 | Anastasia | Trachenko | A | 6.5 | @princessa.anastasiya |
Updated Sun 9:31am
DAY 3
JULY 8, 2021 | THURSDAY
DESIGNER | LAGUNA BRIDAL
CALL TIME 3-5PM
ESTATE MANSION
MODELS - BRING NO GUESTS
LIMITED CAPACITY TO 80
Rentals arrive 40 Chairs
4 Tables in Back
4 Tables in Dressing Rooms
REGISTRATION | FIRST | LAST | HEIGHT | SHOES | ||
1 | 2295 | Erin | Zalan | B | 6.5/7 | @erin.mackenzie.zalan |
2 | 2247 | Charlotte | Peng | C | 9 | @charxcharlotte |
3 | 2241 | Ciel | Shi | B | 7.5 | @guavakk |
4 | 2261 | Monique | Barrios | B | 9 | @_moniquebarrios |
5 | 2281 | Isabelle | Blackthorn | B | 7/7.5 | @reachisabelle |
6 | 2057 | Natalie | Wojtaszek | B | 8.5 | @natalie_wojo |
7 | 1022 | Nicki | Bright | B | 10 | @nicki.bright |
8 | 1291 | Candice | Edwin | B | 10 | @modelcandice |
9 | 2000 | Anna | Vallefuoco | B | 9.5 | @annavallefuoco |
10 | 2150 | Selina | Hall | C | 8.5-9 | @_soulbeautiful |
11 | 2166 | Sara | Ishag | B | @saraishag | |
12 | 2243 | Vivian | But | C | 10 | @vivian_but |
Updated Sun 9:34am
INTERMISSION
DAY 3
JULY 8, 2021 | THURSDAY
THE EXTREME USA COLLECTIONS
CALL TIME 3-5PM
ESTATE MANSION
MODELS - BRING NO GUESTS
LIMITED CAPACITY TO 80
REGISTRATION | FIRST | LAST | HEIGHT | SHOES | ||
1 | 2265 | Hannalei | Hernandez | B | 7/7.5 | hannalei.hernandez |
2 | 2260 | Courtney | Hays | B | 10 | courtney_m_hays |
3 | 2266 | Malia | Kain | A | 7 | malia.kain |
4 | 2277 | Tanya | Natomtong | A | itsmetanya_n | |
5 | 2284 | Miki | Hayashi | A | 8 | miki3636 |
6 | 2294 | Cassandré | Kirkwood | C | 9.5 | modelcassandre |
***** NOT FINAL ORDER OF DESIGNERS TILL AFTER REHEARSALS *****
SECURE YOUR MODEL CASTING AUDITION TICKET
CHECK LIST
- X - PLEASE ARRIVE ON-TIME
- X - NO GROUP SHOTS WITH SELFIES
- X - WEAR MASK
- X - MODELS COME HAIR & MAKE-UP READY
- MODEL REGISTRATION FORM
- PHOTOGRAPHY
- HAIR AND MAKEUP
- MODELS PLEASE DEPART FACILITIES IF YOU ARE DONE
X - CHECKLIST
=============================================
CONTACTS LIST:
ALL EMAILS ARE LINKED TO MOBILE FOR NOTIFICATIONS OR QUESTIONS
- BTS@OCFASHIONWEEK.COM - MEDIA PRODUCTION CREW
- RUNWAY@OCFASHIONWEEK.COM - RUNWAY CREW
- BEHINDTHESEAMS@OCFASHIONWEEK.COM - DESIGNERS 2021
- RUNWAY PHONE LINE | 949-287-2002
- OPERATIONS/ TICKETS/PRESS | CHLOE@OCFASHIONWEEK.COM
- COVID WAIVERS X
- PRO SANITIZER RETURN THE HEADPHONES
- LETTER TO GUEST FOR RECHARGING -
- SILENT DJ / STEREO X
- MUSIC LINEUP FOR DESIGNERS X
- RADIOS - X
- EXTENSION CORDS - X FOR HAIR AND MAKE-UP
- MULTI CORD PLUG INS - X
- LOCATION OF PLUGS FOR CURLING IRONS
- DRESSING ROOM 3 PRIVATE SUITES
- ANTI BACTERIAL GEL
- MASK SUPPLIES
- THERMOMETERS
- BANDAIDES
- SAFETY PINS
- HEADACHE MEDICINE
- CLIP BOARDS
- PRINTED CALL LISTS
- RUNWAY PACKAGE BAGS FOR MODEL INSERTIONS WITH CLOTHINGS
- GLOVES FOR THE GUYS
- GLOVES FOR THE LADIES
COVID-19 Hotline. California's COVID-19 hotline: 1-833-422-4255, Available M-F 8AM-8PM, Sa-Su 8AM-5PM