FINAL CTWALK 2025 MARCH
DAY 1
FRIDAY - MARCH 7- CALL TIME IS 3PM-5PM
DESIGNER: UGOCHI IUWABA
IG: https://www.instagram.com/ugochiiwuaba/
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | INSTAGRAM HANDLE |
1 | CHANEL BARNES | 4267 | @CYL.14 |
2 | LYLA ANDRADE | 1452 | @LYLAAA_ANDRADE |
3 | AVA ALIZADEH | 4269 | @AVALIZAADEH |
4 | SAWYER HALDEMAN | 4301 | @SAWYERHALDEMAN |
5 | ANAMIKA SINHA | 3903 | @ANAMIKA.SINHA_CA |
6 | AMANDA DILL | 4064 | @PICKLEJAR6 |
7 | MELANIE J RODRIGUEZ | 4315 | @MELANIE_JRODRIGUEZ |
8 | ALLEAH HERRERA | 4232 | @ALLEAH_HERRERA |
Ireland | |||
Matt | |||
Blake | @thisisblakealexander | ||
Jude Adams | 4251 | ||
Diamonte Love | 4072 |
DAY 1
FRIDAY - MARCH 7- CALL TIME IS 3PM-5PM
DESIGNER: FODADA CLOTHING
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | INSTAGRAM HANDLE |
WALK LEVEL | |
1 | A | ZOE GARDUNO | 4284 | @ZOE109G | |
2 | A | MINA ROSE | 4316 | @MINAROSEOFFICIAL | ✭!!! |
3 | A | NICOLE GRIMM | 4263 | @GRIMMCAKES | |
4 | A | ANASTASIA KORNILOVA | 4270 | @FLOW_BY_ANASTASIA | |
5 | A | PRESLEY PERSSON | 3160 | @PRESLEYCP | |
6 | JACOB KUHN | 4325 | @KUYAKUHN | ||
7 | SIMON POLITO | 4143 | @SIMONPOLITOTPG | ||
8 | MATT | ||||
LIST 2-3 OPTION/ BACKUPS | |||||
A | SHRAVYA PARUSHA | 4331 | WALKS VERY GOOD | GOOD | |
A | LAUREN CORTEZ | 4344 | WALKS VERY GOOD | EXCELLENT | |
DAY 2
SATURDAY - MARCH 8- CALL TIME IS 8AM-10AM
DESIGNER: MONANIKO
GROUP C |
DESIGNER: MONANIKO 35 LOOKS |
|||
3/8/25 | ||||
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | ||
1 | SIMON POLITO | 4143 | - | |
2 | JUDE ADAMS | 4251 | - | |
3 | DIAMONTE LOVE | 4072 | - | |
4 | C | LYLA ANDRADE | 1452 | @LYLAAA_ANDRADE |
5 | C | AMANDA DILL | 4064 | @PICKLEJAR6 |
6 | C | COURTNEY CLARK | 4278 | - |
7 | C | CAROLYN HAZEN | 4260 | - |
8 | C | AVA ALIZADEH | 4269 | @AVALIZAADEH |
9 | C | SAWYER HALDEMAN | 4301 | @SAWYERHALDEMAN |
10 | 10 | INNA PAVLYSHYNET | 4268 | - |
11 | B | PRESLEY PERSSON | 3160 | - |
12 | 12 | LIA SANTIAGO | 4328 | - |
13 | B | BABYDOLLVILLEGAS | 4294 | - |
14 | B | MARLEY NAVARRO | 4300 | |
15 | B | CASSIE FOX | 4144 | @CASSIE.FOX |
16 | C | CHANEL BARNES | 4267 | @CYL.14 |
17 | C | ANAMIKA SINHA | 3903 | @ANAMIKA.SINHA_CA |
18 | C | MELANIE J RODRIGUEZ | 4315 | @MELANIE_JRODRIGUEZ |
19 | C | ALLEAH HERRERA | 4232 | @ALLEAH_HERRERA |
20 | C | |||
21 | C | |||
22 | ||||
23 | ||||
24 | B | KHY | let's do Unwalked B's here | |
25 | B | JAZMINE/ SKY TALENT | JAZMINEROGERSMUSIC | |
26 | B | LUCHIIA STRATULAT | 4289 | |
27 | B | |||
28 | B | |||
29 | B | |||
30 | B | |||
31 | B | |||
32 | B | |||
33 | B | |||
34 | B | |||
35 | B |
DAY 2
SATURDAY - MARCH 8- CALL TIME IS 8AM-10AM
DESIGNER: MIEL
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | INSTAGRAM HANDLE |
|
1 | LUCHIIA STRATULAT | 4289 | ||
2 | MINA ROSE | 4316 | ||
3 | LAUREN CORTEZ | 4344 | ||
4 | IRMA URZUA | 4305 | ||
5 | A | CASSANDRA HOLMSTROM | 4362 | |
6 | LIZZY MAKAYLA | 4266 | ||
7 | A | PIA LAING | 4341 | |
8 | A | JENNIFER LABLANCA | 4283 |
DAY 2
SATURDAY - MARCH 8- CALL TIME IS 8AM-10AM
DESIGNER KAILANI FOUNTAINE
FIRST, LAST NAME | REGISTRATION # | INSTAGRAM HANDLE |
||
1 | B | SARA ANZALONE | 4323 | @SCALZONESS |
2 | B | RHEA MAHAJAN | 4292 | @RHEAAMAHAJAN |
3 | B | CAMILA GRAJALES | 4306 | @CAMILA.GRAJ |
4 | B | JADE KEILANI | 4231 | @JADE.KEILANII |
5 | B | TOMMIE WATKINS | 4271 | @TOMMIEWATKINS |
6 | B | ALEKSANDRA NALEPA | 4370 | @NALESPOOOON |
7 | B | MARLEIGH TERPENING | 4361 | @MARLEIGH.MARIE_ |
8 | B | KAILANI FOUNTAINE | 3889 | @KAILANIFOUNTAINE |
DAY 3
SUNDAY - MARCH 9- CALL TIME IS 8AM-10AM
DESIGNER ORDAE CLOTHING
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | |
1 | ABDUL SARNOR | 4129 | |
2 | ASAD MOTIWALA | 3892 | |
3 | DIAMANTE LOVE | 4072 | |
4 | JARED BARAJA | 4280 | |
5 | B | MARLEY NAVARRO | 4300 |
6 | B | BABYDOLL | 4294 |
7 | B | GABRIELA MARK | 2556 |
8 | B | LUCHIIA STRATULAT | 4289 |
9 | B | JAZMINE ROGERS | 4377 |
"CELEBIRTY" MODELS | |||
1 | JENNIFER LABLANCA | 4238 | |
2 | GEORGE ROJAS | CONFIRMED | |
3 | TROY LAING | PENDING |
DAY 3
SUNDAY - MARCH 9- CALL TIME IS 8AM-10AM
DESIGNER TRIAMIA
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | IG HANDLES | |||
1 | C | AVA ALIZADEH | 4269 | @AVALIZAADEH | ||
2 | C | SMILE AALIYAH | 4237 |
@SMILE_AALIYAHMODEL
|
||
3 | C | JULIANA GILES | 4277 | @JUGEELOVES | ||
4 | C | CHANEL BARNES | 4267 | @CYL.14 | ||
5 | INNA PAVLYSHYNETS | 4268 | @INNAPAVLYSHYNETS | |||
6 | MARA GAVRIILIDI | 4388 | @MARAGAVRI | |||
7 | RANIEM G | 4283 | @RANEIMG | |||
8 | C | MELANIE JONES | 4315 |
@MELANIE_JRODRIGUEZ
|
||
9 | C | ALLEAH HERRERA | 4232 | @ALLEAH_HERRERA | ||
10 | MONIQUE KIVELLA | 4307 | @MONIQUEKIVELLA | |||
11 | C | RYLEN STEUNBUCH | 4205 | @RYLEN_STEINBUCH | ???? | MAYBE |
12 | C | ADRIANNA NICOLE | 3982 | @AUDRIEEE | ???? | MAYBE |
DAY 3
SUNDAY - MARCH 9- CALL TIME IS 8AM-10AM
DESIGNER NOBLE CREATIONS
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | INSTAGRAM HANDLE |
||
1 | C | CHANEL BARNES | 4267 | @CYL.14 | |
2 | C | LYLA ANDRADE | 1452 | @LYLAAA_ANDRADE | |
3 | C | AVA ALIZADEH | 4269 | @AVALIZAADEH | |
4 | C | SAWYER HALDEMAN | 4301 | @SAWYERHALDEMAN | ✭!!! |
5 | C | ANAMIKA SINHA | 3903 | @ANAMIKA.SINHA_CA | |
6 | C | AMANDA DILL | 4064 | @PICKLEJAR6 | |
7 | C | MELANIE J RODRIGUEZ | 4315 | @MELANIE_JRODRIGUEZ | |
8 | C | ALLEAH HERRERA | 4232 | @ALLEAH_HERRERA | |
9 | B | MARLEIGH TERPENING | 4361 | @MARLEIGH.MARIE_ | marleigh.marie_ |
10 | B | IRELAND | |||
11 | BLAKE ALEXANDER | @thisisblakealexander | |||
12 | JUDE ADAMS | 4251 | |||
13 | DIAMONTE LOVE | 4072 | |||
14 | MAX GUKSAYAN | 4291 |
DAY 3
SUNDAY - MARCH 9- CALL TIME IS 8AM-10AM
DESIGNER ADOLFO SANCHEZ
HEIGHT A,B,C |
FIRST, LAST NAME | REGISTRATION # | INSTAGRAM HANDLE |
||||
C | AMANDA DILL | 4064 | @PICKLEJAR6 | ||||
C | DALTON RUSH | 4314 | @DALTONAMYRUSH | ||||
C | ISABELLA BARDRAN | 4353 | @BELLABADRAN | ||||
A | IRMA URZUA | 4305 | @IRMAAARENEE | ||||
C | LYLA ANDRADE | 1452 | @CYL.14 | ||||
CAROLYN HAZEN | 4260 |
|
|||||
B | PRESLEY PERSSON | 3160 | |||||
A | GABRIELA MARK | 2556 |