PHOTO SUBMISSIONS | SHOW CALL TIMES | SATURDAY - 9 - DESIGNERS
FEATURED PHOTOGRAPHERS AND THEIR PHOTO SUBMISSIONS
STEVE MANIVONG DAY 1 AND DAY 2
https://photos.stevemanivong.com/
CHRIS LOPEZ
https://drive.google.com/drive/folders/1T2Y1o0-dNTGXezbN6V7RNbwgxELXZgXh
JOE GARCIA DAY 1
https://drive.google.com/drive/folders/1y2-2E95-7gJL83MOsPCMk7g8JWJpxO6c
ADOLFO SANCHEZ
https://drive.google.com/drive/folders/138HWscA4D3i9_xQZQzN9dGse-t6FsFp6
JOE GARCIA DAY 2
https://drive.google.com/drive/folders/1UDcWtVQthva93634sI4DHN5V87mcnON-
=====================================================
MASTER OF CEREMONIES
OFFICIAL SPONSORS
JENNIFER LA BANCA OF BOOST HYDRATION
RED CARPET & BTS
SIMON POLITO
SATURDAY CALL TIMES
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
1
DIEGO FASHIONS
1 ROLLING RACK
| REGISTRATION | NAME | GROUP HEIGHT | DATE | LOCATION | |
| 4315 | MELANIE JONES | C | 3/28/2026 | EVENHOUSECLUB |
WALKING IN KYLE AND EMMA TOP OF FINALE WALK W DESIGNER |
| 4601 | TINA TRIN | A | 3/28/2026 | EVENHOUSECLUB |
WALKING IN ANNA GUPTA WALKING IN KYLE AND EMMA TOP OF FINALE WALK W DESIGNER |
| 4472 | SINEAD JENKINS | B | 3/28/2026 | EVENHOUSECLUB | |
| 4611 | KATHARINE HILL | A | 3/28/2026 | EVENHOUSECLUB | |
| 4579 | DEANNA KOLBERG | A | 3/28/2026 | EVENHOUSECLUB | |
| 4498 | BABY DOLL VILLEGAS | A | 3/28/2026 | EVENHOUSECLUB | |
| 4622 | KYHA MAELAE | B | 3/28/2026 | EVENHOUSECLUB | |
| 4629 | JULIANNA ESTRADA | A | 3/28/2026 | EVENHOUSECLUB | |
| 4638 |
RAYLEE KRISTIANSEN |
A | 3/28/2026 | EVENHOUSECLUB |
LIVE PERFORMANCE / ARTIST |
| 4575 | SAMANTHA JANE HUNTER | B | 3/28/2026 | EVENHOUSECLUB | |
| 4062 | LYLA ANDRADE | C | 3/28/2026 | EVENHOUSECLUB | ALSO WALKING FOR STEFAN |
| 4626 | BIANCA KOONCE | B | 3/28/2026 | EVENHOUSECLUB |
WALKING FOR STEPHAN BLUE
|
| 4614 | NEEKA ESFAHANI | A | 3/28/2026 | EVENHOUSECLUB | |
| 4596 | ANGELA HO | A | 3/28/2026 | EVENHOUSECLUB | |
| 4565 | NATALIA ZHABITSKAYA | C | 3/28/2026 | EVENHOUSECLUB | |
| 4495 | JORDANA CHAPMAN | B | 3/28/2026 | EVENHOUSECLUB |
RAYLEE WALKS OUT AT MODEL AND THEN PERFORMS AFTER FINALE MODEL IN DIEGO.FASHIONS GOES INTO PERFORMANCE 2:30
SATURDAY CALL TIMES
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
2
DESIGNER: KYLE DENMAN & EMMA DESERT DAISY JEWELRY
2 CLOTHING RACKS
| REG | NAME | HEIGHT | DATE | LOCATION | NOTES |
| 4494 | CHANEL BARNES | C | 3/28/26 | EVENHOUSECLUB | ALSO IN ANNA GUPTA |
| 4315 | MELANIE RODRIGUEZ | C | 3/28/26 | EVENHOUSECLUB | ALSO IN DIEGO. FASHIONS |
| — | KAT ROSE | B | 3/28/26 | EVENHOUSECLUB | |
| 4630 | YULIANNA PETELKO | B | 3/28/26 | EVENHOUSECLUB | |
| 4491 | YUE YU | C | 3/28/26 | EVENHOUSECLUB | ALSO IN ANNA GUPTA |
| 4499 | EVE MANASSEH | A | 3/28/26 | EVENHOUSECLUB | |
| 3106 | TINA ATRIN | A | 3/28/26 | EVENHOUSECLUB | ALSO IN ANNA GUPTA |
| 3773 | JAYY JOHNSON | A | 3/28/26 | EVENHOUSECLUB | |
| 4535 | TOMMI WATKINS | C | 3/28/26 | EVENHOUSECLUB | |
| 4247 | ALICE CHIN | A | 3/28/26 | EVENHOUSECLUB | |
| 4607 | ROBYN WALKER | A | 3/28/26 | EVENHOUSECLUB | |
| 4617 | JARED BARAJA | B | 3/28/26 | EVENHOUSECLUB | |
| 4624 | JOVANY SEGURA | C | 3/28/26 | EVENHOUSECLUB | |
| 4534 | BRIAN LI | C | 3/28/26 | EVENHOUSECLUB | |
| 4631 | ARMONI MULLEN | C | 3/28/26 | EVENHOUSECLUB |
PERFORMANCE 1 OF 2
VL CEPHER JEWELRY PRESENTED BY OC BALLET THEATRE (PERFORMANCE) 2:30
SPONSOR IS OC BALLET THEATRE
SATURDAY CALL TIMES
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
3
DESIGNER: STEFAN BLUE (MIGUEL) - 8 looks
1 CLOTHING RACK
| REG | NAME | HEIGHT | DATE | LOCATION | NOTES |
| 4495 | JORDANA CHAPMAN | B | 3/28/26 | EVENHOUSECLUB | GO LAST ; ALSO IN DIEGO FASHION |
| 4405 | KAREN KAY | B | 3/28/26 | EVENHOUSECLUB | |
| 4502 | SEMRAN SINGH | A | 3/28/26 | EVENHOUSECLUB | |
| 4626 | BIANCA KOONZ | B | 3/28/26 | EVENHOUSECLUB | |
| 4062 | LYLA ANDRADE | C | 3/28/26 | EVENHOUSECLUB | ALSO WALKING IN ANNA GUPTA |
| 4523 | MARIA HILDRED | A | 3/28/26 | EVENHOUSECLUB | |
| 4528 | JAZMINE ROGERS | B | 3/28/26 | EVENHOUSECLUB | |
| 4529 | KHYA MAELAE | B | 3/28/26 | EVENHOUSECLUB | |
| 4647 | HOURI GULDJIAN | A | 3/28/26 | EVENHOUSECLUB |
SATURDAY CALL TIMES - 8 looks
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
4
DESIGNER: KAILANI FOUNTAINE - 8 LOOKS
| REG | NAME | HEIGHT | DATE | LOCATION | NOTES |
| 3889 | KAILANI FOUNTAINE | B | 3/28/26 | EVENHOUSECLUB | |
| 4491 | DARYA KAZANTSEVA | B | 3/28/26 | EVENHOUSECLUB | |
| 4528 | JAZMINE ROGERS | B | 3/28/26 | EVENHOUSECLUB | *Walking in Stefan Blu |
| 4498 | BABY DOLL VILLEGAS | A | 3/28/26 | EVENHOUSECLUB | Walking in Diego Fashions; Walking in Vanessa Lozada |
| 4619 | NEEKA ESFAHANI | A | 3/28/26 | EVENHOUSECLUB | Walking in Diego Fashions |
| 4622 | KAI MCDONOUGH | B | 3/28/26 | EVENHOUSECLUB | |
| 4833 | WALTER BERSAMAMIAN | C | 3/28/26 | EVENHOUSECLUB | |
| 4628 | ELIZABETH CRUZ | B | 3/28/26 | EVENHOUSECLUB | |
| 4535 | TOMMIE WATKINS | C | 3/28/26 | EVENHOUSECLUB | *Walking in Anna Gupta and Kyle Denmen |
| 4215 | ALEKSANDRA NALEPA | B | 3/28/26 | EVENHOUSECLUB |
SATURDAY CALL TIMES
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
5
DESIGNER: JESSE J COLLECTIONS MENSWEAR - 16 LOOKS - MEN
| REGISTRATION | NAME | GROUP HEIGHT | DATE | LOCATION |
| 4325 | JACOB KUHN | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4351 | BLAKE HOLLIS | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4637 | MICHAEL Adeniranye | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4512 | SIMON POLITO | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4541 | CARLSON CHENG | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4639 | ANDRE MONTANO | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4610 | JUDSON PARKER | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4533 | WALTER BARSAMIAN | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4500 | DIAMONTE LOVE | B | 3/28/2026 | EVEN HOUSE CLUB |
| 4545 | SKYLER KINGSTON ELIAS | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4534 | BRIAN LI | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4617 | JARED BARAJA | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4609 | LONDON WATSON @SKYTALENT MANAGEMENT | C | 3/28/2026 | EVEN HOUSE CLUB |
| 4580 | MICAH HARRIS | C | 3/28/2026 | EVEN HOUSE CLUB |
SATURDAY CALL TIMES
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
DESIGNER MAX JENNY | NEW 16 LOOKS; 3 MALES
| REGISTRATION | GROUP HEIGHT | NAME | DATE | LOCATION | |
| 4548 | A | IZZY VILLAREAL | 3/28/2026 | EVENHOUSECLUB | |
| 4615 | B | ALEKSANDRA NALEPA | 3/28/2026 | EVENHOUSECLUB | |
| 4634 | A | Anastasiya Peristaya | 3/28/2026 | EVENHOUSECLUB | |
| 4498 | A | BABYDOLL VILLEGAS | 3/28/2026 | EVENHOUSECLUB | |
| 4602 | A | BRENDA MACIAS | 3/28/2026 | EVENHOUSECLUB | |
| 4629 | A | JULIANA ESTRADA | 3/28/2026 | EVENHOUSECLUB | |
| 4601 | A | TINA ATRIN | 3/28/2026 | EVENHOUSECLUB | |
| A | ANGELINE RAQUEL | 3/28/2026 | EVENHOUSECLUB | ||
| 4247 | A | ALICE SHIN | 3/28/2026 | EVENHOUSECLUB | |
| 4567 | A | TAI CARO | 3/28/2026 | EVENHOUSECLUB | |
| 4497 | C | AMANDA DILL | 3/28/2026 | EVENHOUSECLUB |
3 MALES AND LADIES
- TUCKER
- LEO TAMBA
- JACOB
- + LADIES
- TANYA
- NESSA
- TOMMY WATKINS
- MARIA
-
Anastasiya Peristaya
thank you keep me on my toes ok flag me, kat i'll be back to update
VL CEPHER JEWELRY PRESENTED BY OC BALLET THEATRE (PERFORMANCE 2 of 2) 2:30
SATURDAY CALL TIMES
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
DESIGNER LUNA FASHION HOUSE | NEW 8 LOOKS
(REPEAT KAILANI MODELS SAME MOOD BOARD NO CHANGE)
| REG | NAME | HEIGHT | DATE | LOCATION | NOTES |
| 3889 | KAILANI FOUNTAINE | B | 3/28/26 | EVENHOUSECLUB | |
| 4491 | DARYA KAZANTSEVA | B | 3/28/26 | EVENHOUSECLUB | |
| 4528 | JAZMINE ROGERS | B | 3/28/26 | EVENHOUSECLUB | *Walking in Stefan Blu |
| 4498 | BABY DOLL VILLEGAS | A | 3/28/26 | EVENHOUSECLUB | Walking in Diego Fashions; Walking in Vanessa Lozada |
| 4619 | NEEKA ESFAHANI | A | 3/28/26 | EVENHOUSECLUB | Walking in Diego Fashions |
| 4622 | KAI MCDONOUGH | B | 3/28/26 | EVENHOUSECLUB | |
| 4833 | WALTER BERSAMAMIAN | C | 3/28/26 | EVENHOUSECLUB | |
| 4628 | ELIZABETH CRUZ | B | 3/28/26 | EVENHOUSECLUB | |
| 4535 | TOMMIE WATKINS | C | 3/28/26 | EVENHOUSECLUB | *Walking in Anna Gupta and Kyle Denmen |
| 4215 | ALEKSANDRA NALEPA | B | 3/28/26 | EVENHOUSECLUB |
SATURDAY CALL TIMES
-3/28-
LOCATION | 15771 Red Hill Ave Suite 500, Tustin, CA 92780;
HAIR AND MAKE-UP | 2:45pm to Set-up their Stations
PREP SKIN BEFORE FOUNDATION | TO SET COLOR-MATCHED FOUNDATION
ALL HAIR MUST BE FREE OF Frizz | Dry, No Ties up , Clean and Blow Out
REHEARSALS | 3PM Sharp Please do not be Late 10min-15min only.
DESIGNER: ANNA GUPTA
| 4062 | LYLA ANDRADE | C | 3/28/2026 | EVENHOUSECLUB | |
| 4506 | GRACIE EPPERLY | C | 3/28/2026 | EVENHOUSECLUB | |
| 4494 | CHANEL BARNES | C | 3/28/2026 | EVENHOUSECLUB | |
| 4633 | KATIE FERRELL | C | 3/28/2026 | EVENHOUSECLUB | |
| 4631 | ARMONIE JASPER | C | 3/28/2026 | EVENHOUSECLUB | |
| 4585 | PARIS VOLSCH | C | 3/28/2026 | EVENHOUSECLUB | |
| 4577 | BROOKLYN FURNISS | C | 3/28/2026 | EVENHOUSECLUB | |
| 4562 | CINDY SUN | C | 3/28/2026 | EVENHOUSECLUB | |
| 4395 | SARAH GULLIXON | C | 3/28/2026 | EVENHOUSECLUB | |
| 4546 | ANAYA LOPEZ | C | 3/28/2026 | EVENHOUSECLUB | |
| 4645 | CANDACE ZHAO | C | C3/28/2026 | EVENHOUSECLUB | |
| 1429 | KATIE BOZNER | C | 3/28/2026 | EVENHOUSECLUB | |
| 4644 | ASHLEY BELOTT | A | 3/28/2026 | EVENHOUSECLUB | |
| 4601 | TINA TRIN | C | 3/28/2026 | EVENHOUSECLUB | walking 6 times |
| 4477 | JENNIFER LABANCA | A | 3/28/2026 | EVENHOUSECLUB |
Official 2026 Sponsors of OC Fashion Week®
Official 2026 Sponsors of OC Fashion Week®
@evenhouseclub
@boosthydration
@babethestudio
@drkarenleung
@ThePolitoGroup
@mysisterscloset
@shopwellsuiteddotcom
@shopwellsuited
@facefoundrienewportbeach
@facefoundrie
@jimmysalazar_
@alyrosebeautyteam
@sababeautyschool_
@sababeautyacademy
@sssnack_
@glossandsilk
@iammelissalocke
@treeofnewamerica
@bronzdbykara
@luna_fashion_house
@brunchhouseoc
@wordofmouthprojectoc
@hauteoc
#OCFashionWeek #EvenHouseClub #MySistersCloset #NARSCosmetics #LuxuryFashion
Itinerary 3/28
- 5:00– Happy Hour, EvenHouse Club Cafe
- House Music — Word of Mouth Project OC
- 6:45 PM — Diego Fashions
- 7:05 PM — Raylee — Artist Performance
- 7:25 PM — Kyle Denman & Emma Roberts — Desert Daisy Jewelry
CATWALK INTERMISSION :: SHOW II
- 7:55 PM — VL CEPHER Jewelry OC BALLET THEATRE Performance
- 8:15 PM — Stefan Blue (Miguel)
- 8:35 PM — Kailani Fountaine
- 8:55 PM — Jesse J Collections
CATWALK INTERMISSION :: SHOW III
- 9:15 PM — Max Jenny
- 9:35 PM — Luna Fashion House (Kailani's Models here ; same mood board )
- 9:55 PM — Anna Gupta
Wraps ~10:35 PM 🖤
3PM CALL TIME FRIDAY 3/27
https://ocfashionweek.com/pages/show-call-times-friday
3PM CALL TIME SATURDAY 3/26
https://ocfashionweek.com/pages/show-call-times
About OC Fashion Week®
OC Fashion Week® is the premier runway showcase of Orange County — The Luxury Market of California™. Home to some of the world’s leading luxury purveyors, the region attracts a globally minded clientele who shop internationally yet reside in Southern California, making Orange County a uniquely powerful and concentrated retail ecosystem.
The platform serves as an incubator for emerging and international designers entering the U.S. market, connecting fashion, beauty, wellness, and lifestyle through curated runway presentations, designer showcases, and immersive brand experiences.